<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willmore Consulting Group</title>
	<atom:link href="http://www.willmoreconsultinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willmoreconsultinggroup.com</link>
	<description>Better Performance through Better Consulting</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Corporate Universities &#8211; A Case Against</title>
		<link>http://www.willmoreconsultinggroup.com/2010/11/corporate-universities-a-case-against/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/11/corporate-universities-a-case-against/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:00:00 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=653</guid>
		<description><![CDATA[There are lots of versions of corporate universities.  I actually worked with one client (Amtrak) who&#8217;s senior leadership decided they needed to have an Amtrak University.  The senior training leader&#8211;when it was clear she couldn&#8217;t fight this decision&#8211;simply relabeled the existing training and development  resources a &#8220;University&#8221; and set up a &#8220;campus&#8221; at an existing [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/11/corporate-universities-a-case-against/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Performers and Behavior &#8211; Getting the Focus Right</title>
		<link>http://www.willmoreconsultinggroup.com/2010/10/top-performers-and-behavior-getting-the-focus-right/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/10/top-performers-and-behavior-getting-the-focus-right/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:57:33 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=649</guid>
		<description><![CDATA[Authors, consultants and organizations have started to pay more attention to the value of exemplary employees.  Some of this is probably due to competitive pressures, some is probably due to work like Malcom Gladwell&#8217;s &#8220;Outliers&#8221;.  Unfortunately, a great deal of the focus on exemplars has been&#8211;from my perspective&#8211;misguided. There is a tendency to view exemplars [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/10/top-performers-and-behavior-getting-the-focus-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is Service so Bad?</title>
		<link>http://www.willmoreconsultinggroup.com/2010/09/why-is-service-so-bad/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/09/why-is-service-so-bad/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:55:43 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=647</guid>
		<description><![CDATA[Customers like to kvetch a lot and so it&#8217;s easy to complain about missing the &#8220;good old days&#8221; when a lot of times the old days weren&#8217;t so good with no vaccine for polio, 1 in 2 children dying before the age of 10, maybe a world war going on with millions dying, being born [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/09/why-is-service-so-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Share</title>
		<link>http://www.willmoreconsultinggroup.com/2010/09/a-new-way-to-share/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/09/a-new-way-to-share/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:00:10 +0000</pubDate>
		<dc:creator>David Willmore</dc:creator>
				<category><![CDATA[David]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=644</guid>
		<description><![CDATA[When we first launched the Willmore Consulting Group website, we wanted to include a feature allowing visitors (such as yourself) to share the content that they found.  So we followed the trend of including, at the bottom of our posts and pages, several buttons to share the page&#8217;s content through various sources.  While this works, [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/09/a-new-way-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of My Favorite Websites</title>
		<link>http://www.willmoreconsultinggroup.com/2010/08/one-of-my-favorite-websites/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/08/one-of-my-favorite-websites/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:00:12 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[job aids]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=641</guid>
		<description><![CDATA[As the content (and garbage) on the web continues to proliferate, it&#8217;s sometimes hard to sort through the gold nuggets from the chaff (or the garbage).  This is especially true in the performance arena.  There is one particular site that has been up a while (&#8220;a while&#8221; in this case means since 1995).  It&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/08/one-of-my-favorite-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindspots Revisited</title>
		<link>http://www.willmoreconsultinggroup.com/2010/07/blindspots-revisited/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/07/blindspots-revisited/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:28 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[blindspots]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[mitigating risk]]></category>
		<category><![CDATA[overconfidence]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=635</guid>
		<description><![CDATA[Some of you may recall a previous blog post I did on Blindspots (“Understanding Blindspots”).  A quick refresher about that concept before I take another crack about that topic—we have areas of ignorance—things we don’t know but usually we&#8217;re it’s a weakness or deficiency.  For instance, I know nothing about horse riding or dressage&#8211;I&#8217;m aware [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/07/blindspots-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil and Performance Lessons</title>
		<link>http://www.willmoreconsultinggroup.com/2010/07/gulf-oil-and-performance-lessons/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/07/gulf-oil-and-performance-lessons/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:30:20 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[oil spil]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=603</guid>
		<description><![CDATA[With some labeling the BP oil spill in the Gulf of Mexico as the worst environmental disaster the USA has ever experienced, it&#8217;s worth looking at what we know so far about efforts to deal with the spill for performance improvement lessons.  As I look at what I&#8217;ve heard about this disaster, several critical lessons [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/07/gulf-oil-and-performance-lessons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 &amp; the Future of Media on the Web</title>
		<link>http://www.willmoreconsultinggroup.com/2010/07/html5-the-future-of-media-on-the-web/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/07/html5-the-future-of-media-on-the-web/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:30:49 +0000</pubDate>
		<dc:creator>David Willmore</dc:creator>
				<category><![CDATA[David]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=605</guid>
		<description><![CDATA[When Apple solidified its stance regarding Flash on the iOS platform (or, the lack thereof), an up-and-coming web standard was suddenly cast into the spotlight.  HTML5 was a new open source and standardized version of the HTML standard (HyperText Markup Language; the basis for all modern web browsing) which had been in development since mid-2004, [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/07/html5-the-future-of-media-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Blindspots</title>
		<link>http://www.willmoreconsultinggroup.com/2010/07/understanding-blindspots/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/07/understanding-blindspots/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:30:25 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[blindspots]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=597</guid>
		<description><![CDATA[I’ve been doing work on strategic and strategic planning with a number of different clients lately and it’s gotten me thinking about the issue of blindspots. There are things that we know to be true (or we suspect them to be so). I don’t mean dogma or blind faith, but rather through data, research, experience, [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/07/understanding-blindspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Measuring the Right Thing?</title>
		<link>http://www.willmoreconsultinggroup.com/2010/06/are-you-measuring-the-right-thing/</link>
		<comments>http://www.willmoreconsultinggroup.com/2010/06/are-you-measuring-the-right-thing/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:30:56 +0000</pubDate>
		<dc:creator>Joe Willmore</dc:creator>
				<category><![CDATA[Joe]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.willmoreconsultinggroup.com/?p=595</guid>
		<description><![CDATA[You’ve probably all heard of the phrase “what gets measured gets done” and certainly organizations are paying increasing lip service to the concept of measuring performance more. This post is not an argument for not measuring. It’s a lesson about the importance of measuring the right things. A number of years ago, I was called [...]]]></description>
		<wfw:commentRss>http://www.willmoreconsultinggroup.com/2010/06/are-you-measuring-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.587 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 01:34:14 -->
<!-- Compression = gzip -->
